Usage Statistics for hit-halland.com

Summary Period: September 2008
Generated 01-Oct-2008 03:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 147696
Total Files 129735
Total Pages 70033
Total Visits 5106
Total KBytes 919116
Total Unique Sites 2612
Total Unique URLs 934
Total Unique Referrers 514
Total Unique User Agents 920
. Avg Max
Hits per Hour 205 2913
Hits per Day 4923 12203
Files per Day 4324 9496
Pages per Day 2334 7138
Visits per Day 170 266
KBytes per Day 30637 79651
Hits by Response Code
Code 200 - OK 129735
Code 206 - Partial Content 2250
Code 301 - Moved Permanently 32
Code 302 - Found 15
Code 304 - Not Modified 13735
Code 401 - Unauthorized 1
Code 404 - Not Found 1873
Code 405 - Method Not Allowed 55

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4860 3.29% 4428 3.41% 2469 3.53% 184 3.60% 145 5.55% 19961 2.17%
2 3631 2.46% 3256 2.51% 1194 1.70% 182 3.56% 165 6.32% 30724 3.34%
3 7546 5.11% 7184 5.54% 4399 6.28% 195 3.82% 168 6.43% 63529 6.91%
4 7753 5.25% 7252 5.59% 5379 7.68% 230 4.50% 167 6.39% 59632 6.49%
5 4560 3.09% 4153 3.20% 2825 4.03% 212 4.15% 136 5.21% 37298 4.06%
6 5550 3.76% 5262 4.06% 4098 5.85% 266 5.21% 138 5.28% 44485 4.84%
7 8267 5.60% 7829 6.03% 6133 8.76% 223 4.37% 167 6.39% 79651 8.67%
8 12203 8.26% 9496 7.32% 7138 10.19% 212 4.15% 168 6.43% 60019 6.53%
9 3999 2.71% 3744 2.89% 2154 3.08% 175 3.43% 142 5.44% 34511 3.75%
10 3000 2.03% 2835 2.19% 1387 1.98% 142 2.78% 131 5.02% 21461 2.33%
11 3037 2.06% 2739 2.11% 1723 2.46% 163 3.19% 128 4.90% 22231 2.42%
12 4042 2.74% 3500 2.70% 1663 2.37% 155 3.04% 137 5.25% 30945 3.37%
13 2399 1.62% 2274 1.75% 1226 1.75% 140 2.74% 103 3.94% 22330 2.43%
14 4521 3.06% 3873 2.99% 1204 1.72% 157 3.07% 134 5.13% 29047 3.16%
15 4317 2.92% 3730 2.88% 1184 1.69% 169 3.31% 144 5.51% 25997 2.83%
16 3727 2.52% 2810 2.17% 1177 1.68% 158 3.09% 125 4.79% 20361 2.22%
17 3273 2.22% 2953 2.28% 1166 1.66% 173 3.39% 134 5.13% 21729 2.36%
18 4280 2.90% 3604 2.78% 1930 2.76% 147 2.88% 111 4.25% 29006 3.16%
19 6334 4.29% 5600 4.32% 4156 5.93% 166 3.25% 123 4.71% 51373 5.59%
20 2620 1.77% 2355 1.82% 1470 2.10% 174 3.41% 108 4.13% 16290 1.77%
21 4271 2.89% 3295 2.54% 1656 2.36% 184 3.60% 124 4.75% 22066 2.40%
22 3827 2.59% 3352 2.58% 1234 1.76% 156 3.06% 173 6.62% 23698 2.58%
23 4118 2.79% 3832 2.95% 1317 1.88% 176 3.45% 143 5.47% 22920 2.49%
24 6427 4.35% 5668 4.37% 2417 3.45% 176 3.45% 148 5.67% 23533 2.56%
25 6752 4.57% 5481 4.22% 2293 3.27% 191 3.74% 137 5.25% 25090 2.73%
26 3043 2.06% 2658 2.05% 499 0.71% 108 2.12% 102 3.91% 20136 2.19%
27 3771 2.55% 3400 2.62% 1177 1.68% 124 2.43% 118 4.52% 13141 1.43%
28 4525 3.06% 4170 3.21% 1705 2.43% 123 2.41% 140 5.36% 14137 1.54%
29 6815 4.61% 6221 4.80% 3067 4.38% 170 3.33% 163 6.24% 16444 1.79%
30 4228 2.86% 2781 2.14% 593 0.85% 152 2.98% 154 5.90% 17371 1.89%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3136 2.12% 99 2990 2.30% 73 2198 3.14% 923 27700 3.01%
1 158 4740 3.21% 149 4490 3.46% 106 3184 4.55% 825 24749 2.69%
2 110 3307 2.24% 104 3131 2.41% 94 2823 4.03% 843 25297 2.75%
3 119 3588 2.43% 115 3456 2.66% 105 3151 4.50% 831 24921 2.71%
4 101 3046 2.06% 96 2903 2.24% 87 2623 3.75% 780 23385 2.54%
5 116 3481 2.36% 111 3342 2.58% 99 2989 4.27% 943 28276 3.08%
6 115 3459 2.34% 110 3314 2.55% 92 2768 3.95% 849 25455 2.77%
7 111 3343 2.26% 101 3045 2.35% 76 2302 3.29% 857 25709 2.80%
8 159 4771 3.23% 145 4350 3.35% 79 2387 3.41% 1255 37664 4.10%
9 196 5889 3.99% 178 5367 4.14% 90 2702 3.86% 1354 40616 4.42%
10 304 9139 6.19% 258 7753 5.98% 90 2722 3.89% 1736 52082 5.67%
11 338 10158 6.88% 298 8943 6.89% 134 4039 5.77% 1722 51665 5.62%
12 367 11032 7.47% 271 8146 6.28% 131 3936 5.62% 1617 48512 5.28%
13 282 8485 5.74% 249 7470 5.76% 105 3152 4.50% 1643 49288 5.36%
14 256 7696 5.21% 222 6679 5.15% 91 2740 3.91% 1505 45156 4.91%
15 282 8482 5.74% 242 7289 5.62% 93 2810 4.01% 1683 50490 5.49%
16 279 8370 5.67% 225 6768 5.22% 100 3027 4.32% 1772 53155 5.78%
17 225 6763 4.58% 192 5778 4.45% 104 3128 4.47% 1462 43874 4.77%
18 218 6550 4.43% 187 5639 4.35% 92 2787 3.98% 1466 43984 4.79%
19 249 7495 5.07% 220 6629 5.11% 119 3579 5.11% 1407 42201 4.59%
20 223 6702 4.54% 197 5932 4.57% 85 2569 3.67% 1562 46857 5.10%
21 210 6325 4.28% 176 5282 4.07% 76 2286 3.26% 1487 44603 4.85%
22 217 6520 4.41% 199 5988 4.62% 103 3095 4.42% 1127 33815 3.68%
23 173 5219 3.53% 168 5051 3.89% 101 3036 4.34% 989 29663 3.23%

Top 30 of 934 Total URLs
# Hits KBytes URL
1 50002 33.85% 381216 41.48% /
2 4994 3.38% 70744 7.70% /stat/usage_200512.html
3 4874 3.30% 68372 7.44% /stat/usage_200511.html
4 3287 2.23% 11248 1.22% /foretag.php
5 2528 1.71% 3623 0.39% /mall.css
6 1659 1.12% 16756 1.82% /start_sv.php
7 1429 0.97% 1312 0.14% /favicon.ico
8 1310 0.89% 3334 0.36% /svenskamenyn/meny_sv.htm
9 1020 0.69% 798 0.09% /sevart.php
10 849 0.57% 20334 2.21% /stat/usage_200809.html
11 707 0.48% 1167 0.13% /engelsk_sida/foretag.php
12 674 0.46% 1192 0.13% /tysk_sida/foretag.php
13 667 0.45% 534 0.06% /svenskamenyn/m2_meny_mat_boende.htm
14 631 0.43% 2805 0.31% /kommuner/kommun_halmstad.php
15 580 0.39% 2859 0.31% /svenskamenyn/m4_lugnoro.php
16 568 0.38% 4198 0.46% /kommuner/kommun_varberg.php
17 544 0.37% 408 0.04% /svenskamenyn/m5_meny_vildmarkoaventyr.htm
18 532 0.36% 1170 0.13% /svenskamenyn/m5_aventyrooverlevnad.php
19 526 0.36% 4749 0.52% /kommuner/kommun_falkenberg.php
20 501 0.34% 2183 0.24% /svenskamenyn/m7_kursokonferens.php
21 498 0.34% 733 0.08% /svenskamenyn/m6_konstohantverk.php
22 483 0.33% 6678 0.73% /stat/usage_200611.html
23 482 0.33% 859 0.09% /kommuner/kommun_kungsbacka.php
24 478 0.32% 564 0.06% /kommuner/kommun_laholm.php
25 456 0.31% 660 0.07% /svenskamenyn/m_paket.htm
26 450 0.30% 120 0.01% /svenskamenyn/m3_meny_boende.htm
27 443 0.30% 526 0.06% /svenskamenyn/m3_hotellopensionat.php
28 442 0.30% 142 0.02% /svenskamenyn/m2_meny_mat.htm
29 441 0.30% 439 0.05% /svenskamenyn/m8_evenemang.php
30 436 0.30% 4412 0.48% /stat/usage_200803.html

Top 10 of 934 Total URLs By KBytes
# Hits KBytes URL
1 50002 33.85% 381216 41.48% /
2 4994 3.38% 70744 7.70% /stat/usage_200512.html
3 4874 3.30% 68372 7.44% /stat/usage_200511.html
4 849 0.57% 20334 2.21% /stat/usage_200809.html
5 1659 1.12% 16756 1.82% /start_sv.php
6 3287 2.23% 11248 1.22% /foretag.php
7 483 0.33% 6678 0.73% /stat/usage_200611.html
8 526 0.36% 4749 0.52% /kommuner/kommun_falkenberg.php
9 436 0.30% 4412 0.48% /stat/usage_200803.html
10 568 0.38% 4198 0.46% /kommuner/kommun_varberg.php

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 50002 33.85% 2332 47.32% /
2 4874 3.30% 998 20.25% /stat/usage_200511.html
3 483 0.33% 136 2.76% /stat/usage_200611.html
4 849 0.57% 94 1.91% /stat/usage_200809.html
5 544 0.37% 60 1.22% /svenskamenyn/m5_meny_vildmarkoaventyr.htm
6 436 0.30% 60 1.22% /tysk_sida/
7 412 0.28% 45 0.91% /kommuner/
8 450 0.30% 40 0.81% /svenskamenyn/m3_meny_boende.htm
9 347 0.23% 34 0.69% /defaulteng.htm
10 143 0.10% 28 0.57% /defaultty.htm

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 50002 33.85% 1659 33.51% /
2 4994 3.38% 1020 20.60% /stat/usage_200512.html
3 1310 0.89% 411 8.30% /svenskamenyn/meny_sv.htm
4 667 0.45% 143 2.89% /svenskamenyn/m2_meny_mat_boende.htm
5 483 0.33% 138 2.79% /stat/usage_200611.html
6 544 0.37% 124 2.50% /svenskamenyn/m5_meny_vildmarkoaventyr.htm
7 849 0.57% 88 1.78% /stat/usage_200809.html
8 436 0.30% 53 1.07% /tysk_sida/
9 272 0.18% 48 0.97% /svenskamenyn/m9_lankar.htm
10 412 0.28% 44 0.89% /kommuner/

Top 30 of 2612 Total Sites
# Hits Files KBytes Visits Hostname
1 12568 8.51% 12568 9.69% 136600 14.86% 3 0.06% titan.timeweb.ru
2 9101 6.16% 9101 7.02% 137956 15.01% 1019 19.96% webmaster2.firstvds.ru
3 8070 5.46% 8070 6.22% 49992 5.44% 20 0.39% v3780.vps.masterhost.ru
4 5412 3.66% 5412 4.17% 504 0.05% 4 0.08% net161.144.91-174.yoladom.ru
5 4346 2.94% 4346 3.35% 47178 5.13% 7 0.14% clients.11.12.47.78.hostd.ru
6 3775 2.56% 3775 2.91% 39698 4.32% 4 0.08% ip-72-55-161-145.static.privatedns.com
7 3661 2.48% 3661 2.82% 109 0.01% 1 0.02% 25.9.pppoe.mari-el.ru
8 3659 2.48% 3659 2.82% 246 0.03% 2 0.04% net161.144.91-158.yoladom.ru
9 3578 2.42% 1933 1.49% 5929 0.65% 31 0.61% 82.96.35.181
10 3230 2.19% 3230 2.49% 35063 3.81% 19 0.37% server5.clickhost.ru
11 2558 1.73% 2558 1.97% 0 0.00% 16 0.31% ip252.144.adsl.wplus.ru
12 1833 1.24% 1833 1.41% 24057 2.62% 6 0.12% 213.155.1.55
13 1756 1.19% 1756 1.35% 0 0.00% 1 0.02% nil.firstvds.ru
14 1681 1.14% 1681 1.30% 0 0.00% 2 0.04% 85.173.18.81
15 1361 0.92% 279 0.22% 2881 0.31% 9 0.18% 78-70-134-217-no176.tbcn.telia.com
16 1349 0.91% 1349 1.04% 0 0.00% 1 0.02% 83.239.60.99
17 1036 0.70% 1036 0.80% 0 0.00% 2 0.04% 85.172.52.184
18 1034 0.70% 964 0.74% 8442 0.92% 169 3.31% llf520149.crawl.yahoo.net
19 1019 0.69% 185 0.14% 1928 0.21% 1 0.02% user29.85-195-34.netatonce.net
20 1001 0.68% 1001 0.77% 10866 1.18% 2 0.04% c7-w.ht-systems.ru
21 957 0.65% 953 0.73% 6130 0.67% 13 0.25% 193.183.16.24
22 908 0.61% 155 0.12% 1319 0.14% 4 0.08% 78-70-134-116-no176.tbcn.telia.com
23 862 0.58% 507 0.39% 3848 0.42% 6 0.12% 78-70-21-192-no176.business.telia.com
24 761 0.52% 384 0.30% 9662 1.05% 114 2.23% crawl-66-249-70-204.googlebot.com
25 722 0.49% 600 0.46% 7363 0.80% 36 0.71% 65.55.213.75
26 702 0.48% 207 0.16% 2142 0.23% 4 0.08% 58.203.216.81.static.g-kp.siw.siwnet.net
27 655 0.44% 565 0.44% 2379 0.26% 8 0.16% hostex2.goteborg.se
28 556 0.38% 204 0.16% 2324 0.25% 2 0.04% 178.203.216.81.static.g-mt.siw.siwnet.net
29 504 0.34% 448 0.35% 2985 0.32% 6 0.12% 217.28.207.226
30 496 0.34% 496 0.38% 0 0.00% 3 0.06% server10.000webhost.com

Top 10 of 2612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9101 6.16% 9101 7.02% 137956 15.01% 1019 19.96% webmaster2.firstvds.ru
2 12568 8.51% 12568 9.69% 136600 14.86% 3 0.06% titan.timeweb.ru
3 8070 5.46% 8070 6.22% 49992 5.44% 20 0.39% v3780.vps.masterhost.ru
4 4346 2.94% 4346 3.35% 47178 5.13% 7 0.14% clients.11.12.47.78.hostd.ru
5 3775 2.56% 3775 2.91% 39698 4.32% 4 0.08% ip-72-55-161-145.static.privatedns.com
6 3230 2.19% 3230 2.49% 35063 3.81% 19 0.37% server5.clickhost.ru
7 1833 1.24% 1833 1.41% 24057 2.62% 6 0.12% 213.155.1.55
8 102 0.07% 102 0.08% 13071 1.42% 70 1.37% 82.96.19.10
9 1001 0.68% 1001 0.77% 10866 1.18% 2 0.04% c7-w.ht-systems.ru
10 761 0.52% 384 0.30% 9662 1.05% 114 2.23% crawl-66-249-70-204.googlebot.com

Top 30 of 514 Total Referrers
# Hits Referrer
1 15754 10.67% - (Direct Request)
2 6333 4.29% http://www.mahablog.ru
3 3661 2.48% http://neurodoctor.ru/
4 2385 1.61% http://www.yugtour.ru
5 2268 1.54% http://mgudt.com
6 2266 1.53% http://yomoda.ru
7 1930 1.31% http://www.interlekar.ru/
8 1877 1.27% http://www.i-stroy.ru/docu/electrical/svetlyiy_oblik_nochi_landshaftnoe_osveschenie_/13011.html
9 1824 1.23% http://www.myshop6.ru/Audio-5/Audio-Mp3-67/
10 1795 1.22% http://artmixstudio.ru/Nedvizhimost-16/Arenda-Nedvizhimosti-365/
11 1789 1.21% http://timeofrealax.ru/
12 1785 1.21% http://www.reflac.ru/content/388
13 1780 1.21% http://mb-market.ru/content/view/99/70/
14 1756 1.19% http://5domow.ru/
15 1681 1.14% http://sms.prikoli.net
16 1646 1.11% http://dleclub.ru
17 1441 0.98% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
18 1439 0.97% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
19 1433 0.97% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
20 1073 0.73% http://www.mature-lessons.com/wm1361/index.html
21 1071 0.73% http://kastus.ru
22 1064 0.72% http://leproza.ru
23 1061 0.72% http://www2.andipink.com/track/MTg0NjozOjI1/
24 1040 0.70% http://matataki.ru
25 1038 0.70% http://yomodel.ru
26 1003 0.68% http://www.souzstroi.ru/
27 929 0.63% http://www.semsk.kz/
28 911 0.62% http://www.runastroy.ru/
29 904 0.61% http://www.mereor.ru/
30 901 0.61% http://www.kulebjakin.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 6 16.22% halland
2 2 5.41% konferens halland
3 2 5.41% turridning halland
4 2 5.41% upplevelser halland
5 2 5.41% www.hit-halland.com
6 2 5.41% äventyr halland
7 2 5.41% åkulla fritidsgård
8 1 2.70% aktiviteter i halland
9 1 2.70% boende halland
10 1 2.70% falkenberg halland
11 1 2.70% golfhelg halland
12 1 2.70% halland mat
13 1 2.70% halland äventyr
14 1 2.70% hithalland
15 1 2.70% islandshästar halland
16 1 2.70% islandshästar i halland
17 1 2.70% julmarknad halland
18 1 2.70% ku-
19 1 2.70% lizzies cafe
20 1 2.70% sevärdheter halland

Top 15 of 920 Total User Agents
# Hits User Agent
1 12584 8.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
2 9756 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 9101 6.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 7878 5.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 6453 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/2008052906 Firefox/3.0
6 4616 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 4472 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 4193 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 4107 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3466 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 3456 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 3004 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 2385 1.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 2072 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 1488 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for September 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 56468 38.23% 56403 43.48% 428023 46.57% Russian Federation
2 34904 23.63% 27646 21.31% 191581 20.84% US Commercial
3 24230 16.41% 20869 16.09% 134818 14.67% Unresolved/Unknown
4 16391 11.10% 14231 10.97% 76374 8.31% Sweden
5 11511 7.79% 9161 7.06% 63921 6.95% Network
6 1348 0.91% 1242 0.96% 6377 0.69% Germany
7 579 0.39% 443 0.34% 2223 0.24% Denmark
8 489 0.33% 314 0.24% 1382 0.15% Poland
9 405 0.27% 393 0.30% 2094 0.23% Netherlands
10 199 0.13% 199 0.15% 1048 0.11% Niue
11 173 0.12% 162 0.12% 906 0.10% Austria
12 167 0.11% 159 0.12% 1161 0.13% Switzerland
13 110 0.07% 110 0.08% 2865 0.31% Finland
14 92 0.06% 86 0.07% 336 0.04% Norway
15 72 0.05% 72 0.06% 241 0.03% Greenland
16 69 0.05% 69 0.05% 277 0.03% Greece
17 56 0.04% 55 0.04% 115 0.01% France
18 43 0.03% 43 0.03% 42 0.00% Romania
19 40 0.03% 34 0.03% 252 0.03% US Educational
20 37 0.03% 35 0.03% 640 0.07% Brazil
21 32 0.02% 17 0.01% 165 0.02% China
22 23 0.02% 23 0.02% 15 0.00% Argentina
23 22 0.01% 22 0.02% 302 0.03% Lithuania
24 21 0.01% 21 0.02% 77 0.01% Iceland
25 19 0.01% 14 0.01% 126 0.01% Non-Profit Organization
26 19 0.01% 19 0.01% 218 0.02% United Kingdom
27 17 0.01% 17 0.01% 208 0.02% Mexico
28 15 0.01% 10 0.01% 115 0.01% Czech Republic
29 15 0.01% 11 0.01% 232 0.03% Italy
30 13 0.01% 13 0.01% 115 0.01% Bulgaria


Generated by Webalizer Version 2.01