Usage Statistics for hit-halland.com

Summary Period: February 2008
Generated 01-Mar-2008 03:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 126049
Total Files 103828
Total Pages 27765
Total Visits 8324
Total KBytes 914623
Total Unique Sites 6066
Total Unique URLs 1328
Total Unique Referrers 480
Total Unique Usernames 1
Total Unique User Agents 1417
. Avg Max
Hits per Hour 181 838
Hits per Day 4346 5760
Files per Day 3580 4513
Pages per Day 957 1151
Visits per Day 287 364
KBytes per Day 31539 37936
Hits by Response Code
Code 200 - OK 103828
Code 206 - Partial Content 15
Code 301 - Moved Permanently 94
Code 302 - Found 69
Code 304 - Not Modified 19785
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 404 - Not Found 2253

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2988 2.37% 2279 2.19% 540 1.94% 177 2.13% 213 3.51% 16493 1.80%
2 2951 2.34% 2590 2.49% 732 2.64% 190 2.28% 228 3.76% 21313 2.33%
3 3598 2.85% 3211 3.09% 814 2.93% 196 2.35% 264 4.35% 24754 2.71%
4 5087 4.04% 4222 4.07% 994 3.58% 203 2.44% 310 5.11% 29427 3.22%
5 5267 4.18% 4357 4.20% 918 3.31% 203 2.44% 274 4.52% 31876 3.49%
6 5760 4.57% 4212 4.06% 1006 3.62% 196 2.35% 276 4.55% 35094 3.84%
7 4456 3.54% 3618 3.48% 994 3.58% 191 2.29% 259 4.27% 28491 3.12%
8 4276 3.39% 3491 3.36% 982 3.54% 221 2.65% 266 4.39% 30108 3.29%
9 3595 2.85% 2977 2.87% 1072 3.86% 351 4.22% 372 6.13% 31173 3.41%
10 4761 3.78% 3877 3.73% 1000 3.60% 325 3.90% 332 5.47% 37936 4.15%
11 5530 4.39% 4450 4.29% 1044 3.76% 344 4.13% 402 6.63% 37709 4.12%
12 5166 4.10% 4513 4.35% 1042 3.75% 321 3.86% 378 6.23% 37403 4.09%
13 4127 3.27% 2986 2.88% 947 3.41% 281 3.38% 336 5.54% 30603 3.35%
14 5664 4.49% 3938 3.79% 1098 3.95% 311 3.74% 332 5.47% 35601 3.89%
15 3430 2.72% 3138 3.02% 975 3.51% 297 3.57% 326 5.37% 31071 3.40%
16 3060 2.43% 2664 2.57% 929 3.35% 277 3.33% 297 4.90% 27160 2.97%
17 3952 3.14% 3423 3.30% 1016 3.66% 308 3.70% 335 5.52% 31959 3.49%
18 4443 3.52% 3813 3.67% 1151 4.15% 340 4.08% 405 6.68% 35631 3.90%
19 4701 3.73% 3779 3.64% 550 1.98% 292 3.51% 375 6.18% 27478 3.00%
20 4699 3.73% 3714 3.58% 795 2.86% 302 3.63% 357 5.89% 32376 3.54%
21 5417 4.30% 4470 4.31% 959 3.45% 364 4.37% 410 6.76% 37780 4.13%
22 4772 3.79% 3487 3.36% 1011 3.64% 364 4.37% 377 6.21% 34620 3.79%
23 3094 2.45% 2649 2.55% 950 3.42% 328 3.94% 366 6.03% 27868 3.05%
24 3893 3.09% 3521 3.39% 1035 3.73% 305 3.66% 379 6.25% 33087 3.62%
25 4900 3.89% 4334 4.17% 1061 3.82% 340 4.08% 445 7.34% 36515 3.99%
26 4527 3.59% 3856 3.71% 1027 3.70% 352 4.23% 385 6.35% 34431 3.76%
27 4714 3.74% 3728 3.59% 1098 3.95% 333 4.00% 392 6.46% 34846 3.81%
28 4296 3.41% 3851 3.71% 1124 4.05% 315 3.78% 365 6.02% 34761 3.80%
29 2925 2.32% 2680 2.58% 901 3.25% 309 3.71% 392 6.46% 27057 2.96%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2438 1.93% 70 2047 1.97% 36 1069 3.85% 1141 33090 3.62%
1 88 2554 2.03% 71 2060 1.98% 34 998 3.59% 996 28878 3.16%
2 71 2065 1.64% 62 1821 1.75% 37 1075 3.87% 922 26745 2.92%
3 60 1764 1.40% 54 1572 1.51% 34 1007 3.63% 710 20604 2.25%
4 66 1942 1.54% 60 1760 1.70% 35 1029 3.71% 672 19497 2.13%
5 58 1692 1.34% 50 1454 1.40% 34 989 3.56% 691 20040 2.19%
6 64 1880 1.49% 58 1688 1.63% 33 961 3.46% 701 20335 2.22%
7 80 2332 1.85% 71 2086 2.01% 36 1063 3.83% 852 24705 2.70%
8 152 4424 3.51% 121 3509 3.38% 37 1095 3.94% 1241 35996 3.94%
9 255 7410 5.88% 188 5477 5.28% 40 1184 4.26% 1491 43246 4.73%
10 308 8953 7.10% 231 6708 6.46% 50 1455 5.24% 1692 49068 5.36%
11 313 9089 7.21% 249 7229 6.96% 43 1254 4.52% 1782 51690 5.65%
12 249 7234 5.74% 205 5955 5.74% 42 1242 4.47% 1535 44513 4.87%
13 319 9264 7.35% 264 7663 7.38% 45 1315 4.74% 1805 52350 5.72%
14 276 8010 6.35% 217 6301 6.07% 45 1305 4.70% 1842 53426 5.84%
15 230 6677 5.30% 184 5361 5.16% 42 1241 4.47% 1491 43226 4.73%
16 262 7626 6.05% 213 6191 5.96% 41 1189 4.28% 1601 46423 5.08%
17 235 6822 5.41% 196 5693 5.48% 41 1205 4.34% 1537 44574 4.87%
18 229 6669 5.29% 197 5725 5.51% 41 1210 4.36% 1615 46839 5.12%
19 206 5989 4.75% 173 5020 4.83% 41 1202 4.33% 1453 42145 4.61%
20 187 5443 4.32% 166 4837 4.66% 40 1172 4.22% 1558 45173 4.94%
21 235 6820 5.41% 205 5953 5.73% 42 1225 4.41% 1712 49635 5.43%
22 184 5345 4.24% 158 4593 4.42% 38 1125 4.05% 1294 37532 4.10%
23 124 3607 2.86% 107 3125 3.01% 39 1155 4.16% 1203 34893 3.81%

Top 30 of 1328 Total URLs
# Hits KBytes URL
1 7868 6.24% 119133 13.03% /stat/usage_200512.html
2 7779 6.17% 117877 12.89% /stat/usage_200511.html
3 5339 4.24% 18778 2.05% /foretag.php
4 2951 2.34% 135866 14.85% /stat/usage_200705.html
5 2895 2.30% 4779 0.52% /mall.css
6 2539 2.01% 21732 2.38% /
7 2536 2.01% 32502 3.55% /start_sv.php
8 1519 1.21% 6079 0.66% /svenskamenyn/meny_sv.htm
9 1293 1.03% 1630 0.18% /favicon.ico
10 941 0.75% 1068 0.12% /sevart.php
11 455 0.36% 1576 0.17% /tysk_sida/foretag.php
12 359 0.28% 1172 0.13% /engelsk_sida/foretag.php
13 359 0.28% 685 0.07% /svenskamenyn/m2_meny_mat_boende.htm
14 305 0.24% 6627 0.72% /kommuner/kommun_varberg.php
15 295 0.23% 599 0.07% /svenskamenyn/m5_meny_vildmarkoaventyr.htm
16 288 0.23% 3842 0.42% /svenskamenyn/m4_lugnoro.php
17 281 0.22% 4383 0.48% /svenskamenyn/m7_kursokonferens.php
18 256 0.20% 3644 0.40% /kommuner/kommun_halmstad.php
19 231 0.18% 1337 0.15% /svenskamenyn/m6_konstohantverk.php
20 221 0.18% 1478 0.16% /svenskamenyn/m5_aventyrooverlevnad.php
21 220 0.17% 5944 0.65% /kommuner/kommun_falkenberg.php
22 190 0.15% 1735 0.19% /svenskamenyn/m3_rumofrukost.php
23 187 0.15% 970 0.11% /svenskamenyn/m8_evenemang.php
24 175 0.14% 695 0.08% /svenskamenyn/m3_hotellopensionat.php
25 168 0.13% 1183 0.13% /svenskamenyn/m_paket.htm
26 164 0.13% 901 0.10% /svenskamenyn/m9_lankar.htm
27 155 0.12% 1346 0.15% /svenskamenyn/m3_stugoronaturcamping.php
28 154 0.12% 1428 0.16% /svenskamenyn/m2_restaurangocafe.php
29 150 0.12% 80 0.01% /defaultty.htm
30 145 0.12% 792 0.09% /tysk_sida/start_ty.htm

Top 10 of 1328 Total URLs By KBytes
# Hits KBytes URL
1 2951 2.34% 135866 14.85% /stat/usage_200705.html
2 7868 6.24% 119133 13.03% /stat/usage_200512.html
3 7779 6.17% 117877 12.89% /stat/usage_200511.html
4 2536 2.01% 32502 3.55% /start_sv.php
5 2539 2.01% 21732 2.38% /
6 5339 4.24% 18778 2.05% /foretag.php
7 305 0.24% 6627 0.72% /kommuner/kommun_varberg.php
8 1519 1.21% 6079 0.66% /svenskamenyn/meny_sv.htm
9 220 0.17% 5944 0.65% /kommuner/kommun_falkenberg.php
10 40 0.03% 5029 0.55% /stat/usage_200603.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 2951 2.34% 2798 34.71% /stat/usage_200705.html
2 2539 2.01% 2011 24.95% /
3 7779 6.17% 951 11.80% /stat/usage_200511.html
4 78 0.06% 72 0.89% /stat/usage_200611.html
5 79 0.06% 72 0.89% /tysk_sida/
6 150 0.12% 70 0.87% /defaultty.htm
7 117 0.09% 66 0.82% /svenskamenyn/m3_meny_boende.htm
8 295 0.23% 65 0.81% /svenskamenyn/m5_meny_vildmarkoaventyr.htm
9 68 0.05% 61 0.76% /kommuner/
10 54 0.04% 52 0.65% /engelsk_sida/

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 2951 2.34% 2793 34.50% /stat/usage_200705.html
2 2539 2.01% 1018 12.58% /
3 7868 6.24% 969 11.97% /stat/usage_200512.html
4 1519 1.21% 598 7.39% /svenskamenyn/meny_sv.htm
5 359 0.28% 183 2.26% /svenskamenyn/m2_meny_mat_boende.htm
6 295 0.23% 169 2.09% /svenskamenyn/m5_meny_vildmarkoaventyr.htm
7 164 0.13% 99 1.22% /svenskamenyn/m9_lankar.htm
8 79 0.06% 74 0.91% /tysk_sida/
9 117 0.09% 72 0.89% /svenskamenyn/m3_meny_boende.htm
10 78 0.06% 70 0.86% /stat/usage_200611.html

Top 30 of 6066 Total Sites
# Hits Files KBytes Visits Hostname
1 15637 12.41% 15637 15.06% 235860 25.79% 966 11.60% webmaster2.firstvds.ru
2 3797 3.01% 1361 1.31% 9999 1.09% 24 0.29% 90-227-116-105-no95.business.telia.com
3 2487 1.97% 760 0.73% 6851 0.75% 20 0.24% customer-fw30.varberg.net
4 1907 1.51% 1907 1.84% 20469 2.24% 78 0.94% 78-62-102-250.ip.zebra.lt
5 1251 0.99% 876 0.84% 5669 0.62% 11 0.13% 212-162-177-67.skbbip.com
6 1063 0.84% 1 0.00% 12 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
7 882 0.70% 114 0.11% 749 0.08% 10 0.12% 81-235-227-129-no91.tbcn.telia.com
8 768 0.61% 763 0.73% 3603 0.39% 12 0.14% 193.183.16.24
9 750 0.60% 574 0.55% 5492 0.60% 123 1.48% crawl-66-249-72-111.googlebot.com
10 680 0.54% 624 0.60% 3215 0.35% 37 0.44% 77.91.224.16
11 680 0.54% 629 0.61% 3235 0.35% 35 0.42% 77.91.224.6
12 506 0.40% 263 0.25% 2939 0.32% 5 0.06% fiske.miba.auc.dk
13 490 0.39% 288 0.28% 1431 0.16% 4 0.05% 1-1-8-9a.gsn.gbg.bostream.se
14 428 0.34% 198 0.19% 1144 0.13% 5 0.06% 71.varbergkabel-net01c.varberg.net
15 414 0.33% 190 0.18% 2285 0.25% 3 0.04% 194.16.175.140
16 411 0.33% 119 0.11% 1138 0.12% 2 0.02% ua-85-227-209-231.cust.bredbandsbolaget.se
17 403 0.32% 181 0.17% 815 0.09% 5 0.06% c-76d7e355.22-14-64736c10.cust.bredbandsbolaget.se
18 361 0.29% 135 0.13% 1202 0.13% 4 0.05% h203n2fls33o1106.telia.com
19 353 0.28% 141 0.14% 1568 0.17% 2 0.02% ua-85-227-210-108.cust.bredbandsbolaget.se
20 344 0.27% 201 0.19% 1377 0.15% 2 0.02% 81-224-25-221-o1006.telia.com
21 340 0.27% 271 0.26% 2733 0.30% 3 0.04% 144.27.40.145
22 337 0.27% 337 0.32% 43099 4.71% 90 1.08% 71.6.161.2
23 332 0.26% 119 0.11% 1058 0.12% 1 0.01% ext3.peab.se
24 329 0.26% 246 0.24% 1936 0.21% 2 0.02% hostex2.goteborg.se
25 328 0.26% 149 0.14% 1078 0.12% 1 0.01% h15n2fls312o1003.telia.com
26 327 0.26% 195 0.19% 1516 0.17% 3 0.04% h-89-233-231-88.wholesale.rp80.se
27 319 0.25% 267 0.26% 3648 0.40% 2 0.02% 194.98.73.217.varberg.net
28 307 0.24% 94 0.09% 459 0.05% 2 0.02% 90-230-242-139-no150.business.telia.com
29 299 0.24% 296 0.29% 1611 0.18% 4 0.05% tmp.nat.svl.kavam.net
30 298 0.24% 176 0.17% 977 0.11% 2 0.02% h96n3fls35o1106.telia.com

Top 10 of 6066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15637 12.41% 15637 15.06% 235860 25.79% 966 11.60% webmaster2.firstvds.ru
2 337 0.27% 337 0.32% 43099 4.71% 90 1.08% 71.6.161.2
3 1907 1.51% 1907 1.84% 20469 2.24% 78 0.94% 78-62-102-250.ip.zebra.lt
4 3797 3.01% 1361 1.31% 9999 1.09% 24 0.29% 90-227-116-105-no95.business.telia.com
5 2487 1.97% 760 0.73% 6851 0.75% 20 0.24% customer-fw30.varberg.net
6 50 0.04% 50 0.05% 5720 0.63% 45 0.54% 203-144-143-12.static.asianet.co.th
7 1251 0.99% 876 0.84% 5669 0.62% 11 0.13% 212-162-177-67.skbbip.com
8 750 0.60% 574 0.55% 5492 0.60% 123 1.48% crawl-66-249-72-111.googlebot.com
9 39 0.03% 39 0.04% 4535 0.50% 35 0.42% 203-144-160-251.static.asianet.co.th
10 319 0.25% 267 0.26% 3648 0.40% 2 0.02% 194.98.73.217.varberg.net

Top 30 of 480 Total Referrers
# Hits Referrer
1 18514 14.69% - (Direct Request)
2 2854 2.26% http://musicforum.org.ua/viewtopic.php
3 1971 1.56% http://www2.andipink.com/track/MTg0NjozOjI1/
4 1967 1.56% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
5 1966 1.56% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
6 1965 1.56% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
7 1946 1.54% http://www.mature-lessons.com/wm1361/index.html
8 1942 1.54% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
9 1942 1.54% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
10 1938 1.54% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
11 814 0.65% http://www.google.se/search
12 330 0.26% http://afinedaupe.newsit.es
13 233 0.18% http://www.fegen.nu/svensk/startsidan.htm
14 227 0.18% http://www.ostroofarfarm.com/information.htm
15 220 0.17% http://airwolwf.itrello.com
16 190 0.15% http://afinedaupe.awesomewebspace.com
17 161 0.13% http://www.google.com/search
18 155 0.12% http://airwolwf.t35.com
19 155 0.12% http://gerrycanavan.bravehost.com
20 155 0.12% http://philcraamblex.tripod.com
21 151 0.12% http://afinedaupe.itrello.com
22 145 0.12% http://airwolwf.freewebhostingpro.com
23 134 0.11% http://afinedaupe.fizwig.com
24 131 0.10% http://www.fegen.nu/engelsk/startsidan.htm
25 127 0.10% http://airwolwf.newsit.es
26 114 0.09% http://search.live.com/results.aspx
27 110 0.09% http://www.halland.se/page.aspx
28 100 0.08% http://sarahbeans.bravehost.com
29 95 0.08% http://images.google.se/imgres
30 67 0.05% http://www.eniro.se/query

Top 20 of 45 Total Search Strings
# Hits Search String
1 7 10.94% halland
2 4 6.25% anderssons gård
3 3 4.69% gårdsbutik halland
4 2 3.12% hallandskarta
5 2 3.12% hit halland
6 2 3.12% mat i halland
7 2 3.12% pensionat halland
8 2 3.12% turridning halland
9 2 3.12% turridninghalland
10 2 3.12% äventyr i halland
11 2 3.12% övernattningar halland
12 1 1.56% bed and breakfast halland
13 1 1.56% bredband.skanova.com
14 1 1.56% cafe halland
15 1 1.56% charlottas pensionat
16 1 1.56% fiske halland
17 1 1.56% gydans lantljus
18 1 1.56% halland pensionat
19 1 1.56% halland sevärdheter
20 1 1.56% halland turist

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.03% 34 0.03% 183 0.02% 1 0.01% f-hitha

Top 15 of 1417 Total User Agents
# Hits User Agent
1 15647 12.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 9401 7.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 7353 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 6236 4.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 4497 3.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 4127 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 4112 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3812 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 3038 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5); FDM; .NET CLR 2.0.50727)
10 2999 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 2438 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
12 1707 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
13 1623 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
14 1510 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 1460 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12

Usage by Country for February 2008

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 42826 33.98% 32281 31.09% 195776 21.41% US Commercial
2 23133 18.35% 18815 18.12% 101852 11.14% Sweden
3 18812 14.92% 13798 13.29% 113320 12.39% Network
4 15656 12.42% 15652 15.07% 236313 25.84% Russian Federation
5 12040 9.55% 10935 10.53% 124591 13.62% Unresolved/Unknown
6 3800 3.01% 3481 3.35% 21854 2.39% Germany
7 2746 2.18% 2104 2.03% 13312 1.46% Denmark
8 1922 1.52% 1922 1.85% 20601 2.25% Lithuania
9 781 0.62% 747 0.72% 3678 0.40% Norway
10 702 0.56% 668 0.64% 7026 0.77% Netherlands
11 496 0.39% 441 0.42% 3302 0.36% Switzerland
12 379 0.30% 340 0.33% 3367 0.37% France
13 268 0.21% 268 0.26% 1249 0.14% Finland
14 244 0.19% 244 0.24% 18976 2.07% Thailand
15 221 0.18% 190 0.18% 2501 0.27% United Kingdom
16 216 0.17% 216 0.21% 11599 1.27% Japan
17 193 0.15% 189 0.18% 2301 0.25% Belgium
18 184 0.15% 183 0.18% 3765 0.41% Hungary
19 165 0.13% 158 0.15% 1474 0.16% Poland
20 128 0.10% 121 0.12% 1007 0.11% Czech Republic
21 128 0.10% 127 0.12% 1111 0.12% Italy
22 112 0.09% 112 0.11% 4169 0.46% Brazil
23 111 0.09% 111 0.11% 1528 0.17% Canada
24 109 0.09% 108 0.10% 1383 0.15% Austria
25 66 0.05% 43 0.04% 558 0.06% Argentina
26 57 0.05% 57 0.05% 1436 0.16% India
27 48 0.04% 48 0.05% 398 0.04% Niue
28 45 0.04% 43 0.04% 323 0.04% Latvia
29